Property
Web ID Sales Price Bed/Baths City Type Cls
Cost
Reduced
Price
DP
Fund
Available
 00023 $0  4BD/2BA  Apopka Homepage 3000% 0 Yes
 00024 $0  4BD/2BA  Cocoa Homepage 1000% 5000 Yes
 00022 $0  3BD/2BA  Bonita Springs Homepage 6000% 0 Yes
 00021 $0  4BD/2BA  Aventura Homepage 5000% 0 Yes
 00020 $0  4BD/2BA  Boca Raton Homepage 5000% 0 Yes
 00019 $0  4BD/2BA  Casselberry Homepage 5200% 0 Yes
 00017 $0  4BD/2BA  Altamonte Springs Homepage 7500% 0 Yes
 00018 $0  4BD/2BA  Gainesville Homepage 7500% 0 Yes
 00016 $0  3BD/2BA  Clearwater Homepage 9000% 1000 Yes
 00014 $0  3BD/2BA  Kissimmee Homepage 5000% 0 Yes
 00015 $0  3BD/2BA  Cocoa Beach Homepage 8000% 0 Yes
 00013 $0  3BD/2BA  Miami Beach Homepage 3500% 0 Yes
 00012 $0  4BD/3BA  Alachua Homepage 3% 0 Yes
 00011 $0  4BD/2BA  Orlando Homepage 3% 0 Yes
 00010 $0  0BD/0BA  Any City in FL Homepage 0% 0 Yes
 00025 $0  3BD/2BA  Cape Canaveral Homepage 4000% 1000 Yes
 00026 $152000  BD/BA  Apopka Homepage 0% 0
 00027 $385000  4BD/2.5BA  Apopka Homepage 0% 0
 00028 $325000  4BD/2BA  Apopka Homepage 1% 0 Yes
 00029 $350000  4BD/2.5BA  Orlando Homepage 0% 0 Yes
 00030 $350000  4BD/2BA  Orlando Homepage 0% 0 Yes
 00031 $300000  3BD/2.5BA  Orlando Homepage 0% 0 No
Privacy Policy © Developed by www.GlobalwebDesigns.biz